Toluene-2,4-diisocyanate appears as a transparent colorless liquid under standard atmospheric conditions and exhibits strong moisture sensitivity. Despite its baseline chemical stability, hydrolysis will occur upon exposure to humidity. Storage requirements: cool, dry, well-ventilated space, isolated from direct solar radiation.

Melting point | 20-22 °C(lit.) |
Boiling point | 124-126 °C18 mm Hg(lit.) |
density | 1.225 g/mL at 25 °C |
vapor density | 6 (vs air) |
vapor pressure | 0.03 mm Hg ( 25 °C) |
refractive index | n20/D 1.568(lit.) |
Fp | 250 °F |
storage temp. | 2-8°C |
solubility | Miscible with ether, acetone, benzene, carbontetrachloride and chlorobenzene. |
form | Liquid |
Specific Gravity | 1.225 |
color | Colorless |
Odor | Sharp, pungent odor detectable at 0.02 to 0.4 ppm |
explosive limit | 9.5% |
Water Solubility | reacts |
Sensitive | Moisture Sensitive |
Merck | 14,9530 |
BRN | 744602 |
Exposure limits | TLV-TWA 0.0355 mg/m3 (0.005 ppm) (ACGIH and NIOSH); STEL or ceiling/10 min 0.142 mg/m3 (0.02 ppm) (ACGIH, NIOSH, and OSHA); IDLH 71 mg/m3 (10 ppm) (NIOSH). |
Stability: | Stable, but decomposes in the presence of moisture. Also heat and light sensitive. Readily polymerizes in contact with base. Reacts with compounds containing active hydrogen. Incompatible with strong oxidizing agents. Corrodes some copper and aluminium alloys. |
InChIKey | DVKJHBMWWAPEIU-UHFFFAOYSA-N |
LogP | 3.43 at 22℃ |
CAS DataBase Reference | 584-84-9(CAS DataBase Reference) |
NIST Chemistry Reference | Benzene, 2,4-diisocyanato-1-methyl-(584-84-9) |
EPA Substance Registry System | Toluene-2,4-diisocyanate (584-84-9) |
Safety Information
Hazard Codes | T+ |
Risk Statements | 26-36/37/38-40-42/43-52/53 |
Safety Statements | 23-36/37-45-61 |
RIDADR | UN 2078 6.1/PG 2 |
WGK Germany | 2 |
RTECS | CZ6300000 |
F | 10-21 |
Autoignition Temperature | >619 °C |
TSCA | Yes |
HazardClass | 6.1 |
PackingGroup | II |
HS Code | 29291010 |
Hazardous Substances Data | 584-84-9(Hazardous Substances Data) |
Toxicity | Acute oral LD50 for rats 5,800 mg/kg, wild birds 100 mg/kg (quoted, RTECS, 1985). |
IDLA | 2.5 ppm |

